<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Water Coolers &#187; water coolers in the news</title>
	<atom:link href="http://www.homewatercoolers.co.uk/tag/water-coolers-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homewatercoolers.co.uk</link>
	<description>UK&#039;s widest range of domestic water coolers</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Water cooler sales rocket throughout Europe</title>
		<link>http://www.homewatercoolers.co.uk/2010/01/19/water-cooler-sales-rocket-throughout-europe/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/01/19/water-cooler-sales-rocket-throughout-europe/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:27:16 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[water coolers in the news]]></category>
		<category><![CDATA[Zenith International]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=269</guid>
		<description><![CDATA[New figures show that throughout 2008, more than 125, 000 new home water coolers, pumps and dispensers were installed in residential and business addresses throughout Eastern Europe, bringing the total of products in use to 1.65 million (figures from Zenith International). Some find the fact that the biggest boom has come from the water dispensers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/Russia-loves-home-water-coolers.jpg" rel="shadowbox[sbpost-269];player=img;"><img class="alignright size-thumbnail wp-image-270" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/Russia-loves-home-water-coolers-150x150.jpg" alt="Russia loves home water coolers" width="150" height="150" /></a>New figures show that throughout 2008, more than 125, 000 new <a title="about home water coolers" href="http://www.homewatercoolers.co.uk/home-water-coolers-home/" target="_self">home water coolers</a>, pumps and dispensers were installed in residential and business addresses throughout Eastern Europe, bringing the total of products in use to 1.65 million (figures from Zenith International). Some find the fact that the biggest boom has come from the water dispensers, rather than bottled coolers, and the <a title="Home water coolers blogs" href="http://www.homewatercoolers.co.uk/" target="_self">POU</a> (Point of Use) machines are yet to make a real dent in the Eastern European market. <a title="Russia on Wikipedia" href="http://en.wikipedia.org/wiki/Russia" target="_blank">Russia</a>’s top of the league table, guzzling down more water than anyone from the masses of coolers that make up 40% of the entire regional market. Others aren’t too far behind though, with Serbia and Romania’s maturing markets grabbing onto their share of ownership, a percentage that is continuously growing at a steady rate. Zenith predict that by 2013, just over two million coolers and other such products will be in use. If you’d like some more information on how to/why to jump on the home water coolers bandwagon, please do get in touch, and we’ll happily answer any questions you may have. We look forward to hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/01/19/water-cooler-sales-rocket-throughout-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

