<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Water Coolers &#187; Health Benefits of Drinking Water</title>
	<atom:link href="http://www.homewatercoolers.co.uk/tag/health-benefits-of-drinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homewatercoolers.co.uk</link>
	<description>UK&#039;s widest range of domestic water coolers</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Oasis water cooler spare parts</title>
		<link>http://www.homewatercoolers.co.uk/2011/12/08/oasis-water-cooler-spare-parts/</link>
		<comments>http://www.homewatercoolers.co.uk/2011/12/08/oasis-water-cooler-spare-parts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bottleless Water Cooler]]></category>
		<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Under Sink Chillers]]></category>
		<category><![CDATA[Water Cooler Companies]]></category>
		<category><![CDATA[bottled coolers]]></category>
		<category><![CDATA[bottled water coolers]]></category>
		<category><![CDATA[Bottleless Water Coolers]]></category>
		<category><![CDATA[Countertop Water Cooler]]></category>
		<category><![CDATA[Drinking Water Fountains]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>
		<category><![CDATA[The Water Delivery Company]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=1795</guid>
		<description><![CDATA[Home water coolers supply a full range of spare parts for the Oasis range of water coolers and fountains. Our knowledgeable staff can find any product from replacement taps through to solenoid vales and filters. If you are able to give us a model number or serial number we can in many cases send you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2011/12/oasis-logo1.jpg" rel="shadowbox[sbpost-1795];player=img;"><img class="aligncenter size-thumbnail wp-image-1798" title="oasis logo" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2011/12/oasis-logo1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2011/12/oasis-coolers.jpg" rel="shadowbox[sbpost-1795];player=img;"><img class="alignleft size-thumbnail wp-image-1801" title="oasis coolers" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2011/12/oasis-coolers-150x150.jpg" alt="" width="150" height="150" /></a>Home water coolers supply a full range of spare parts for the Oasis range of water coolers and fountains.</p>
<p>Our knowledgeable staff can find any product from replacement taps through to solenoid vales and filters. If you are able to give us a model number or serial number we can in many cases send you a complete parts diagram giving you the option to tell us specifically which parts you require.You can even email over a photograph of your cooler and we can find the parts you require.</p>
<p>Please email contact@homewatercoolers.co.uk for further details or call us on 08455004455</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2011/12/08/oasis-water-cooler-spare-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER COOLERS REDUCE THE RISK OF CHRONIC DISEASE</title>
		<link>http://www.homewatercoolers.co.uk/2011/01/23/water-coolers-reduce-the-risk-of-chronic-disease/</link>
		<comments>http://www.homewatercoolers.co.uk/2011/01/23/water-coolers-reduce-the-risk-of-chronic-disease/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:08:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Water Cooler Companies]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Hydration Health]]></category>
		<category><![CDATA[water cooler]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=849</guid>
		<description><![CDATA[Having a water cooler at work can actually promote our health. Most of us probably do not realise this, but this device holds the key to a healthy lifestyle.Our body consists of more than 70% water and it is no news to us that drinking water has a strong effect on our body. We loose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2011/01/waterwave.jpg" rel="shadowbox[sbpost-849];player=img;"><img class="alignright size-thumbnail wp-image-850" title="The Water Cooler at Work" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2011/01/waterwave-150x150.jpg" alt="Water cooler at work " width="150" height="150" /></a>Having a <a title="Bottled Water Coolers" href="http://www.homewatercoolers.co.uk/shop/bottled-water-coolers/">water cooler </a>at work can actually promote our health. Most of us probably do not realise this, but this device holds the key to a healthy lifestyle.Our body consists of more than 70% water and it is no news to us that drinking water has a strong effect on our body. We loose water everyday and it must be replaced, studies show that the average for men is 2.9 litres and for women 2.2 litres. Failing to do so puts us at a greater risk for some chronic diseases. Dehydration is reported to elevate the risk for coronary heart disease. It is not enough to exercise and stop smoking – we also have to drink large amounts of water. As it turns out it is as important as diet and exercise. Another study shows that drinking water regularly reduces the risk of breast cancer by 79%.</p>
<p>Dehydration is also linked to some conditions affecting the bladder, kidneys, and prostate. Some of results are prostate cancer and kidney stones. These patients consumed less than the recommended amount of water and the risk of these conditions would be diminished greatly if daily they consumed just 240 ml more water. Some other fluids were included in that study, but none of them had the impact of pure water.</p>
<p>If you are like many others who spend at least 7 hours at the office, and do not have the opportunity to exercise, drinking water from the <a title="Water Cooler Accessories" href="http://www.homewatercoolers.co.uk/shop/accessories/">water cooler</a> will certainly help you maintain better health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2011/01/23/water-coolers-reduce-the-risk-of-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay healthy in the sun with a home water cooler</title>
		<link>http://www.homewatercoolers.co.uk/2010/08/10/stay-healthy-in-the-sun-with-a-home-water-cooler/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/08/10/stay-healthy-in-the-sun-with-a-home-water-cooler/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:02:12 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Holiday health]]></category>
		<category><![CDATA[Home Water Cooler]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=370</guid>
		<description><![CDATA[Summer time is well and truly here (well, in terms of our trusty Roman calendar telling us the sun should be out, that is…). Living in the UK, we’re all too inclined to rush out into the sun while it lasts, with little consideration for keeping ourselves happy and healthy whilst we enjoy the warmth. Being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2010/01/keep-healthy-in-the-sun-with-a-home-water-cooler.jpg" rel="shadowbox[sbpost-370];player=img;"><img class="alignleft size-thumbnail wp-image-371" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2010/01/keep-healthy-in-the-sun-with-a-home-water-cooler-150x150.jpg" alt="keep healthy in the sun with a home water cooler" width="150" height="150" /></a>Summer time is well and truly here (well, in terms of our trusty Roman calendar telling us the sun should be out, that is…). Living in the UK, we’re all too inclined to rush out into the sun while it lasts, with little consideration for keeping ourselves happy and <a title="about home water cooler" href="http://www.homewatercoolers.co.uk/home-water-coolers-home/" target="_self">healthy</a> whilst we enjoy the warmth. Being protected doesn’t have to be tiresome, and to show you, we’ve noted down a few of the things that you can do to help yourself and your family be happy in the heat!<br />
• Investing in a <a title="Contact home water cooler" href="http://www.homewatercoolers.co.uk/contact-home-water-coolers/" target="_self">home water cooler</a> means that keeping hydrated is easy and convenient. Being refreshed means you’ll have more energy to go out and enjoy the lovely weather!<br />
• If you suffer from hay fever, simple things such as closing windows to prevent pollen coming into the house can really help.<br />
• Wearing sunscreen is essential, with a minimum of factor 25 or 30 for children. Being burnt is no fun at all, and can lead to longer term skin damage.<br />
• Treat insect stings with cold water and antihistamines. If symptoms persists, always seek further professional advice.<br />
If you have any questions about our products, our service, or how we’ll be keeping sun safe this <a title="summer on wikipedia" href="http://en.wikipedia.org/wiki/Summer" target="_blank">summer</a>, please do get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/08/10/stay-healthy-in-the-sun-with-a-home-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help your kids concentrate at school with a Home Water Cooler</title>
		<link>http://www.homewatercoolers.co.uk/2010/07/13/help-your-kids-concentrate-at-school-with-a-home-water-cooler/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/07/13/help-your-kids-concentrate-at-school-with-a-home-water-cooler/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:42:20 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Benefits of a Home Water Cooler]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=281</guid>
		<description><![CDATA[We love our little ones, the blighters who run around our homes and demand feeding, entertaining and special time with Mummy and Daddy…and of course we especially enjoy it when they resist going off to school of a morning. It is often thought that a solid education from a young age is what provides a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2010/01/keep-your-kids-running-with-a-home-water-cooler.jpg" rel="shadowbox[sbpost-281];player=img;"><img class="alignright size-thumbnail wp-image-282" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2010/01/keep-your-kids-running-with-a-home-water-cooler-150x150.jpg" alt="keep your kids running with a home water cooler" width="150" height="150" /></a>We love our little ones, the blighters who run around our homes and demand feeding, entertaining and special time with Mummy and Daddy…and of course we especially enjoy it when they resist going off to school of a morning. It is often thought that a solid education from a young age is what provides a good foundation for the journey of life, and thus helping your kids to concentrate throughout the school day, by feeding them a nutritious <a title="The Breakfast club on IMDB" href="http://www.imdb.com/title/tt0088847/" target="_blank">breakfast</a> and sending them off properly hydrated is essential. Having a <a title="Home water cooler homepage" href="http://www.homewatercoolers.co.uk/home-water-coolers-home/" target="_self">home water cooler</a> around the house can help your children develop <a title="Bottled home water cooler" href="http://www.homewatercoolers.co.uk/bottled-water-coolers/" target="_self">good drinking</a> (water, that is) habits; packing them up with a bottle of water to sip throughout the day can help improve both the span of their concentration, and the pace at which they grasp new concepts and information. So they can come home and tell you all about it with as much energy as when they left the house in the morning.<br />
If you’d like more information about our products, or the other potential health benefits of drinking mineral water, please do get in touch and one of our team will be able to help answer any questions you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/07/13/help-your-kids-concentrate-at-school-with-a-home-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your students refreshed with a home water cooler</title>
		<link>http://www.homewatercoolers.co.uk/2010/05/04/keep-your-students-refreshed-with-a-home-water-cooler/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/05/04/keep-your-students-refreshed-with-a-home-water-cooler/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:56:41 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>
		<category><![CDATA[Private music lessons]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=308</guid>
		<description><![CDATA[Learning an instrument is a wonderful thing at any age- the joy and satisfaction that comes from practice and improvement is second to none. If you’re a music teacher, and maybe run lessons from your home, why not keep your students performing at their best by having a home water cooler on hand for them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2010/01/keep-your-musicians-hydrated-from-a-home-water-cooler.jpg" rel="shadowbox[sbpost-308];player=img;"><img class="alignleft size-thumbnail wp-image-309" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2010/01/keep-your-musicians-hydrated-from-a-home-water-cooler-150x150.jpg" alt="keep your musicians hydrated from a home water cooler" width="150" height="150" /></a>Learning an instrument is a wonderful thing at any age- the joy and satisfaction that comes from practice and improvement is second to none. If you’re a <a title="play music home page" href="http://www.playmusic.org/" target="_blank">music</a> teacher, and maybe run lessons from your home, why not keep your students performing at their best by having a <a title="Contact home water cooler" href="http://www.homewatercoolers.co.uk/contact-home-water-coolers/" target="_self">home water cooler</a> on hand for them to take a drink from when they need to? Hydration is essential at any age, and in the young it can improve concentration, energy levels and mood, all of which are important to keep them learning and getting the most out of learning music. Or you’re maybe an even braver teacher and have students of all ages; our Sophie has recently learnt that picking up a new skill is a bit trickier once you’re older, so loves a good old glass of water before, during and after her saxophone lesson (she’ll try anything that helps).<br />
If you have any questions about <a title="Bottled home water cooler" href="http://www.homewatercoolers.co.uk/bottled-water-coolers/" target="_self">our products</a> or what we might be able to offer you for your home, or indeed the extensive musical talents of our team, please do get in touch and we’ll be happy to answer any questions you might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/05/04/keep-your-students-refreshed-with-a-home-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophie&#8217;s home water cooler challenge (Part 2)</title>
		<link>http://www.homewatercoolers.co.uk/2010/03/09/sophies-home-water-cooler-challenge-part-2/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/03/09/sophies-home-water-cooler-challenge-part-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:44:09 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>
		<category><![CDATA[The drinking water challenge]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=233</guid>
		<description><![CDATA[Last week was the beginning of the home water cooler challenge for our Sophie, and this week’s instalment of her progress lets us know how she got on with the final part of her task, to drink 1.5 litres of water a day for a fortnight, to see how it affected her energy levels and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/drinking-water-from-the-home-water-cooler1.jpg" rel="shadowbox[sbpost-233];player=img;"><img class="alignleft size-thumbnail wp-image-234" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/drinking-water-from-the-home-water-cooler1-150x150.jpg" alt="drinking water from the home water cooler" width="150" height="150" /></a>Last week was the beginning of the <a title="bottleless water coolers from home water coolers" href="http://www.homewatercoolers.co.uk/category/bottleless-water-cooler/" target="_self">home water cooler</a> challenge for our Sophie, and this week’s instalment of her progress lets us know how she got on with the final part of her task, to drink 1.5 litres of water a day for a fortnight, to see how it affected her energy levels and sense of well-being.<br />
Day 7:<br />
I’m really getting into it now. If I’m out and about, I’ll take a bottle filled up from the cooler with me, and sip it throughout the day, and before I even know it, it’s all gone! Easy peasy.<br />
Day10: Another busy day, rushing around <a title="Visit London home page" href="http://www.visitlondon.com/" target="_blank">London</a> to meetings and appointments, but my trusty water bottle kept me going and hydrated throughout the rush.<br />
Day 12: Working from home can be a little tricky, particularly when you’re feeling like you’d rather be sleeping than working. So today it was really important for me to keep knocking back the water, to keep me awake and alert and performing my best.<br />
Day14: Well, that’s me done with the challenge. I really thought it would be more of a struggle to complete, but if you simply drink a little water whenever you think about it, then it’s really easy as anything. I’ll definitely be keeping up with the good water habits.<br />
So there we have it- why not take part in your own home <a title="ceramic dispenser from home water coolers" href="http://www.homewatercoolers.co.uk/category/ceramic-water-dispenser/" target="_self">water cooler</a> challenge, and see how different you feel after a fortnight? Let us know how you get on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/03/09/sophies-home-water-cooler-challenge-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophie&#8217;s home water cooler challenge (Part 1)</title>
		<link>http://www.homewatercoolers.co.uk/2010/03/02/sophies-water-cooler-challenge-part-1/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/03/02/sophies-water-cooler-challenge-part-1/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:34:58 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>
		<category><![CDATA[The drinking water challenge]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=228</guid>
		<description><![CDATA[Having been inspired by the recent campaign by a popular water brand to drink 1.5 litres of water a day for a fortnight, our Sophie thought she’d give it a go with the water from her home water cooler. This is how she got on: Day 1: I’m working from home today and I’m busy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/drinking-water-from-the-home-water-cooler.jpg" rel="shadowbox[sbpost-228];player=img;"><img class="alignleft size-thumbnail wp-image-229" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/drinking-water-from-the-home-water-cooler-150x150.jpg" alt="drinking water from the home water cooler" width="150" height="150" /></a>Having been inspired by the recent campaign by a popular water brand to drink 1.5 litres of water a day for a fortnight, our Sophie thought she’d give it a go with the water from her <a title="ceramic dispenser from home water coolers" href="http://www.homewatercoolers.co.uk/category/ceramic-water-dispenser/" target="_self">home water cooler</a>. This is how she got on:<br />
Day 1:<br />
I’m working from home today and I’m busy doing lots of admin, but my water cooler’s never far away, and I’m working on filling up my glass every time I think about it. I’m determined to keep hydrated!<br />
Day 2:<br />
I’m sticking with it, and finding I’m snacking less as I’m drinking more- always a good thing.<br />
Day 3: I’ve been for a run and a swim today, so have drunk even more than usual, which is great. I’m beginning to feel more energised all the time, and I’m less lethargic during the middle of the day, but instead tired because I’ve been burning more energy with <a title="change for life home page" href="http://www.nhs.uk/Change4life/Pages/Default.aspx" target="_blank">physical activity</a>!<br />
Day 5: Went out for drinks last night, so getting enough water is more important today than it has been for the previous few days. Amazingly, my head isn’t too sore-luckily I managed a couple of glasses before I went to bed, and am keeping up with the water today. Never has a hangover been so slight!</p>
<p>Next week we’ll be bringing you the second part of Sophie’s <a title="under sink chillers from home water coolers" href="http://www.homewatercoolers.co.uk/category/under-sink-chillers/" target="_self">home water cooler</a> challenge; let’s see if she keeps up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/03/02/sophies-water-cooler-challenge-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes and his home water cooler</title>
		<link>http://www.homewatercoolers.co.uk/2010/02/23/sherlock-holmes-and-his-home-water-cooler/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/02/23/sherlock-holmes-and-his-home-water-cooler/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:40:07 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=258</guid>
		<description><![CDATA[One of last year’s most talked about films was the long-awaited feature of Sherlock Holmes, which sees Robert Downey Jr. play the somewhat eccentric Holmes, and Jude Law his long suffering partner in crime, Watson. Our sister company, The Water Delivery Company, was proud to be the on-set water cooler supplier, as well as keeping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/sherlock-holmes-would-have-a-home-water-cooler.jpg" rel="shadowbox[sbpost-258];player=img;"><img class="alignright size-thumbnail wp-image-259" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/sherlock-holmes-would-have-a-home-water-cooler-150x150.jpg" alt="sherlock holmes would have a home water cooler" width="150" height="150" /></a>One of last year’s most talked about films was the long-awaited feature of Sherlock Holmes, which sees Robert Downey Jr. play the somewhat eccentric Holmes, and Jude Law his long suffering partner in crime, Watson. Our sister company, <a title="The Water Delivery Company home page" href="http://thewaterdeliverycompany.com/" target="_blank">The Water Delivery Company</a>, was proud to be the on-set <a title="Home water coolers home page" href="http://www.homewatercoolers.co.uk/" target="_self">water cooler</a> supplier, as well as keeping the cast and crew topped up with spring water throughout the run of filming. Having had some of our staff go and see the film for themselves, we couldn’t help but notice how marvellously hydrated Holmes seemed to be, despite being such an action-packed character and finding himself involved in so many scrapes (we won’t give any more away, promise). If he were around now, in 2010, we’re sure he’d have invested in a <a title="about home water coolers" href="http://www.homewatercoolers.co.uk/home-water-coolers-home/" target="_self">home water cooler</a> for himself-how else does a detective extraordinaire keep himself in such good condition? We would of course also provide him with the convenient and efficient service that we offer all our customers, delivering water directly to his door each week, or however often he so desired.<br />
If you’d like any more information about our products or film preferences, or would like to take us all out to the cinema, please do get in touch and we’ll be happy to answer any questions (or trivia) you may care to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/02/23/sherlock-holmes-and-his-home-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match your drinks with water from your Home Water Cooler</title>
		<link>http://www.homewatercoolers.co.uk/2010/02/16/match-your-drinks-with-water-from-your-home-water-cooler/</link>
		<comments>http://www.homewatercoolers.co.uk/2010/02/16/match-your-drinks-with-water-from-your-home-water-cooler/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:17:47 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[DrinkAware]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=253</guid>
		<description><![CDATA[At any time of year, particularly in this aftermath of Christmas and New Year’s Eve celebrations, we at Home Water Cooler think that encouraging responsible drinking is one of the most important health-protecting observations that can be made. Of course we’ve all enjoyed a drink or two over the festive period, however rehydrating your body [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/home-water-cooler-supports-drinkaware.jpg" rel="shadowbox[sbpost-253];player=img;"><img class="alignleft size-thumbnail wp-image-254" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/12/home-water-cooler-supports-drinkaware-150x150.jpg" alt="home water cooler supports drinkaware" width="150" height="150" /></a>At any time of year, particularly in this aftermath of Christmas and New Year’s Eve celebrations, we at <a title="about home water cooler" href="http://www.homewatercoolers.co.uk/home-water-coolers-home/" target="_self">Home Water Cooler</a> think that encouraging responsible drinking is one of the most important health-protecting observations that can be made. Of course we’ve all enjoyed a drink or two over the festive period, however rehydrating your body by matching your unit intake with the same amount of water is one way of a) avoiding a disgusting hangover and b) protecting yourself from some of the possible longer-term damage that excessive alchohol intake can lead to. It may seem like you’re drinking a <a title="bottled water coolers from home water coolers" href="http://www.homewatercoolers.co.uk/bottled-water-coolers/" target="_self">lot of water</a>, but trust us, your body will be grateful, and you’ll feel a heck of a lot better in the morning if you take our advice. And of course, if you’re out on Christmas eve this year, save yourself the headache of Christmas morning, and the kids running in overexcited, screeching and yelling, by pacing yourself and knocking back a couple of pints of the good stuff (yes, we still mean water).<br />
If you’d like to share your <a title="Drink aware homepage" href="http://www.drinkaware.co.uk/" target="_blank">responsible drinking</a> stories, then please do get in touch, and share your words of wisdom with our other readers! We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2010/02/16/match-your-drinks-with-water-from-your-home-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon training and your home water cooler</title>
		<link>http://www.homewatercoolers.co.uk/2009/11/24/marathon-training-and-your-home-water-cooler/</link>
		<comments>http://www.homewatercoolers.co.uk/2009/11/24/marathon-training-and-your-home-water-cooler/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:08:19 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Home Water Coolers]]></category>
		<category><![CDATA[Health Benefits of Drinking Water]]></category>
		<category><![CDATA[Home Water Cooler]]></category>
		<category><![CDATA[Marathon training tips]]></category>

		<guid isPermaLink="false">http://www.homewatercoolers.co.uk/?p=196</guid>
		<description><![CDATA[We at Home Water Coolers are big believers in donating to charity, and many of the team donate to their chosen one on a regular basis. Between them, they’ve been known to do sponsored walks/jogs/runs, silences (our personal favourite), barbeques and cake bakes (also a favourite), and a lot of dressing up to look silly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/11/marathon-runner.jpg" rel="shadowbox[sbpost-196];player=img;"><img class="alignleft size-thumbnail wp-image-197" src="http://www.homewatercoolers.co.uk/wp-content/uploads/2009/11/marathon-runner-150x150.jpg" alt="marathon runner" width="150" height="150" /></a>We at Home Water Coolers are big believers in donating to charity, and many of the team donate to their chosen one on a regular basis. Between them, they’ve been known to do sponsored walks/jogs/runs, silences (our personal favourite), barbeques and cake bakes (also a favourite), and a lot of dressing up to look silly enough that people will donate, generally out of sympathy. So, all this considered, we’d like to say a great big good luck to everyone training for the 2010 <a title="London marathon 2010 information" href="http://www.virginlondonmarathon.com/marathon-centre/2010-virgin-london-marathon-information/2010-2010-virgin-london-marathon-information/" target="_blank">London marathon</a>, a very tough feat indeed.<br />
Keeping healthy and hydrated during training is also no easy thing, but if you are looking for ways in which to help your body during this tough time, look no further than investing in a <a title="Home water coolers home page" href="http://www.homewatercoolers.co.uk/home-water-coolers-home/" target="_self">home water cooler</a>, which will provide you with all the clean, fresh, delicious water that you may desire during your practice runs. Having a running buddy can also be a great incentive and motivational factor when it comes to training-there’s no chickening out with their encouragement! Aiming to raise money for a charity will give you a worthwhile reason to complete the 26 mile course, another way to keep yourself going.<br />
If you have any questions about our products, or the health benefits of <a title="Counter top home water coolers" href="http://www.homewatercoolers.co.uk/bottled-water-coolers/countertop-water-coolers/" target="_self">drinking</a> our spring water (or would like to share your marathon stories, past and present!), then please do get in touch; we love hearing from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homewatercoolers.co.uk/2009/11/24/marathon-training-and-your-home-water-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

